Shopping security

Dirt Dog’s Cultipacker is the perfect tool to prepare a seed bed after cultivating and harrowing. Use your Cultipacker before and after seeding to get the maximum potential out of your food plot. Our cultipacker uses ductile or gray iron, notched or smooth wheels to bust clods and smooth out your seed bed before seeding to improve seed to soil contact, water retention and stop erosion. After seeding, our rollers gently firm the soil around the seeds ensuring shallow seed placement and excellent seed-to-soil contact while the peaks and valleys made by our rollers help retain water and improve moisture absorption.
After your soil has been tilled, a pass with a Cultipacker before seeding will break up any remaining soil clods creating a firm, and uniform seed bed. After seeding, the rollers gently firm up the soil around the seeds ensuring shallow seed placement and excellent seed-to-soil contact for germination. The peaks and valleys made by the rollers help retain water and improve moisture absorption.
A 15-Point Cultipacker is meant for both compact and utility tractors and is very easy to use—just lower it to the ground and drive!
Dirt Dog Cultipackers are built like tanks and Made in the USA, down in Commerce, GA.
CP1560 vs CP1572
| Feature | CP1560 | CP1572 |
|---|---|---|
| Description | 3PT Cultipacker 60" / 15" wheel | 3PT Cultipacker 72" / 15" wheel |
| Height | 37.53" | 37.53" |
| Width | 67.72" | 80.91" |
| Working Width | 59.96" | 71.96" |
| Depth | 20.47" | 20.47" |
| Weight | 712 lbs | 835 lbs |
| Number of Wheels | 15 | 18 |
| Wheel Width | 4" | 4" |
| Wheel Diameter | 15" | 15" |
| Wheel Material | Smooth Gray Iron | Smooth Gray Iron |
| Axle | 2" | 2" |
| Bearings | Greasable | Greasable |
| Horsepower Range | 35–50 HP | 40–60 HP |
CP1584 vs CP1596
| Feature | CP1584 | CP1596 |
|---|---|---|
| Description | 3PT Cultipacker 84" / 15" wheel | 3PT Cultipacker 96" / 15" wheel |
| Height | 37.53" | 37.53" |
| Width | 92.31" | 103.72" |
| Working Width | 83.96" | 95.96" |
| Depth | 20.47" | 20.47" |
| Weight | 954 lbs | 1073 lbs |
| Number of Wheels | 21 | 24 |
| Wheel Width | 4" | 4" |
| Wheel Diameter | 15" | 15" |
| Wheel Material | Smooth Gray Iron | Smooth Gray Iron |
| Axle | 2" | 2" |
| Bearings | Greasable | Greasable |
| Horsepower Range | 45–70 HP | 50–75 HP |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order