Shopping security
The Eco-Drill is the most rugged and durable machine in Kasco’s line. A row of straight coulters slice the ground, leaving a narrow seed trench with almost no disruption of the soil. A second row of concave opener blades with a precision seed placement device follows ensuring exact seed placement within the specified rows. A full row of heavy duty cultipacker wheels run behind the openers, for premium seed-to-soil contact.
All Kasco drills and overseeders utilize a unique seed metering system. This heavy duty cast iron system will remain secure, to ensure proper seed volume per acre. The Kasco metering system will allow you to change seed varieties and sizes with a simple adjustment: no tools or plates are required. With this exact metering, there will be less seed waste and assurance of better germination.
The Eco-Drills are available in either 3-point or pull-type machines. 6-foot, 8-foot, or 10-foot widths are available. Optional legume or warm season grass boxes are available for most machines.
Designed with versatility in mind, the Eco Drill No-Till Drill offers more alternatives than any other single seeder on the market today. Utilizing a unique seed metering system, the Eco Drill is capable of handling a wide variety of seed types including orchard grass, turnip, corn, sorghum and many more.
ECO-DRILL No-Till Drills |
|||
|---|---|---|---|
| Feature | KED-72 | KED-96 | KED-120 |
| Working Width | 6′ / 72″ | 8′ / 96″ | 10′ / 120″ |
| Row Count | 9 | 12 | 15 |
| Bushel Capacity | 4.4 | 7.7 | 15.0 |
| Weight (lbs) | 1600 | 2060 | 2650 |
Seed Chart – ECO-Drill |
|||
|---|---|---|---|
| Crop | Seeding Rate (lbs/acre) | Gear (Setting) | Seed Drop (Setting) |
| Alfalfa | 15–20 | Center | 1/8″ |
| Bermuda Grass, Common | 10–20 | Center | 1/16″ |
| Birdsfoot Trefoil | 8–10 | Left | 3/32″ |
| Blue Grass | 60–100 | Left | 5/8″ |
| Buckwheat | 45–60 | Center | 1/2″ |
| Clover, Red | 8–12 | Left | 1/8″ |
| Clover, Sweet | 10–13 | Left | 1/8″ |
| Illinois Bundleflower | 2–3 | Left | 1/16″ |
| Millet, Brown Top | 30–50 | Center | 3/8″ |
| Milo (Grain Sorghum) | 10–25 | Left | 1/4″ |
| Oats | 65–95 | Right | 5/8″ |
| Orchardgrass | 10–12 | Center | 1/4″ |
| Partridge Peas | 10–15 | Center | 1/8″ |
| Peas, Austrian Winter | 90–120 | Right | 5/8″ |
| Rye Grass | 80–110 | Center | 9/16″ |
| Rye, Grain | 80–110 | Center | 9/16″ |
| Switchgrass | 8–14 | Left | 1/8″ |
| Timothy | 8–12 | Center | 1/8″ |
| Turf Grass Mix | 60–100 | Left | 5/8″ |
| Turnips | 3–4 | Left | 3/32″ |
| Wheat | 120–180 | Center | 11/16″ |
| Corn | 6″–7″ spacing | Right | 1/2″ |
| Soybeans | 3″–4″ spacing | Right | 9/16″ |
| Sunflowers | 4″–5″ spacing | Left | 7/16″ |
NOTE: This seeding chart is to be used as a guide only. Desired seeding rate (pounds/acre) may vary according to application and geographic location.
NOTE: Recommended seeding rate is for pure stand; rates will be reduced in seed mixes.
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order