Shopping security
The RBMPRO series is an industry-first innovation in self-loading bale carriers, designed for handling efficiently wrapped silage bales without damaging the protective plastic. Both RBMPRO1400 and RBMPRO2000 prioritize productivity, cutting down time spent in the field, reducing labor requirements, and minimizing fuel consumption. These trailers streamline bale collection and unloading with exceptional speed and automation, freeing the field right after baling.
The RBMPRO1400 is tailored for medium-scale operations, capable of loading up to 14 bales in just 6 minutes and unloading them in only 45 seconds. In contrast, the RBMPRO2000, designed for larger-scale farming needs, accommodates up to 20 bales in 8 minutes and 30 seconds, delivering increased efficiency with the same remarkable automation.
Unique Features of RBMPRO1400:
Unique Features of RBMPRO2000:
| Specification | RBMPRO1400 | RBMPRO2000 |
|---|---|---|
| Bale Type | Round bales (Baleage/Dry Hay/Straw) | Round bales (Baleage/Dry Hay/Straw) |
| Maximum Round Bale Capacity | - In 2 rows: 10 <br> - In 3 rows: 13–14 | - In 2 rows: 14 <br> - In 3 rows: 19–20 |
| Square Bale Compatibility | Not supported | Not supported |
| Round Bale Diameter | Up to 5 ft (1.5 m) | Up to 5 ft (1.5 m) |
| Self-Loading Arm Design | Hydraulic clamp | Hydraulic clamp |
| Second Row Loading | Not supported | Telescopic arm |
| Loading Arm Lifting Capacity | 2500 lbs (1135 kg) | 2500 lbs (1135 kg) |
| Loading Speed | 6 minutes for 14 bales | 8 minutes 30 sec for 20 bales |
| Unloading Speed | 45 seconds | 45 seconds |
| Hydraulics | Danfoss hydraulics | Danfoss hydraulics |
| Control System | Touchscreen display with self-diagnostic system | Touchscreen display with self-diagnostic system |
| Customer Statistics Monitoring | Yes | Yes |
| Tractor Hydraulic Flow | 2800 psi (190 bar) | 2800 psi (190 bar) |
| Power Requirements | 130 HP | 130 HP |
| Double Hydraulic Connections | 3 + LS | 3 + LS |
| PTO Speed/PTO Shaft | Not applicable | Not applicable |
| Camera System | Standard rear-view camera | Standard rear-view camera |
| Tandem Axle | Standard (Optional brakes) | Standard (Optional brakes) |
| Self-Steering Axle with Brakes | Optional | Optional |
| Safety Chain | Standard | Standard |
| Tires | 560-45-R22.5 | 560-45-R22.5 |
| Dimensions (L x W x H) | 30 ft 5 in x 8 ft 4 in x 12 ft 6 in (9.27 m x 2.55 m x 3.81 m) | 38 ft 5 in x 8 ft 4 in x 12 ft 6 in (11.76 m x 2.55 m x 3.81 m) |
| Bed Height (E) | 5 ft (1.55 m) | 5 ft (1.55 m) |
| Overall Weight | 13,225 lbs (6,000 kg) | 14,990 lbs (6,800 kg) |
| Empty Weight on Tow Bar | 2,380 lbs (1,080 kg) | 3,415 lbs (1,550 kg) |
| Total Weight Including Load | 42,000 lbs (19,000 kg) | 42,000 lbs (19,000 kg) |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order