Shopping security
The Brown Disc Harrow (3PT Tandem) is engineered to meet the rigorous demands of modern farming by delivering dependable and efficient soil preparation. Compatible with a wide range of 3-point hitch tractors, it offers cutting widths from 6'4" up to 9'1", adapting to diverse field sizes and farming operations. Designed for tractors with horsepower ratings between 55 and 85 HP, this harrow ensures optimal power utilization for consistent soil penetration and residue mixing. Its tandem disc setup features precisely spaced, heavy-duty steel discs that break up clods, level the soil surface, and prepare an ideal seedbed. The harrow’s robust construction supports heavy-duty tillage tasks while maintaining durability and longevity in challenging conditions. Multiple configurations are available to customize the implement for specific soil types and crop requirements, enhancing versatility and performance across different agricultural applications. This tool is indispensable for farmers aiming to improve soil aeration, moisture retention, and overall field productivity.
BDH‑600‑1620
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑600‑1620 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 16" / 20" |
| Disc Spacing (Front / Rear) | 9" / 9" |
| HP Requirement | 55 HP minimum |
| Cutting Width | 6'4" |
| Hitch Type | 3‑Point |
| Weight | ~1,095 lbs |
| Applications | Light to medium tillage, seedbed prep |
BDH‑600‑1622
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑600‑1622 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 16" / 22" |
| Disc Spacing (Front / Rear) | 9" / 9" |
| HP Requirement | 55 HP minimum |
| Cutting Width | 6'4" |
| Hitch Type | 3‑Point |
| Weight | ~1,135 lbs |
| Applications | Light to medium tillage, slightly deeper rear cut |
BDH‑600‑1820
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑600‑1820 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 18" / 20" |
| Disc Spacing (Front / Rear) | 9" / 7" |
| HP Requirement | 55 HP minimum |
| Cutting Width | 6'4" |
| Hitch Type | 3‑Point |
| Weight | ~1,125 lbs |
| Applications | Medium tillage, improved soil penetration |
BDH‑600‑1822
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑600‑1822 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 18" / 22" |
| Disc Spacing (Front / Rear) | 9" / 7" |
| HP Requirement | 55 HP minimum |
| Cutting Width | 6'4" |
| Hitch Type | 3‑Point |
| Weight | ~1,175 lbs |
| Applications | Medium tillage, deeper rear penetration |
BDH‑750‑2020
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑750‑2020 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 20" / 20" |
| Disc Spacing (Front / Rear) | 9" / 9" |
| HP Requirement | 70 HP minimum |
| Cutting Width | 7'6" |
| Hitch Type | 3‑Point |
| Weight | ~1,215 lbs |
| Applications | Medium to heavy tillage |
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑750‑2022 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 20" / 22" |
| Disc Spacing (Front / Rear) | 9" / 9" |
| HP Requirement | 70 HP minimum |
| Cutting Width | 7'6" |
| Hitch Type | 3‑Point |
| Weight | ~1,275 lbs |
| Applications | Medium to heavy tillage, deeper rear cut |
BDH‑750‑2220
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑750‑2220 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 22" / 20" |
| Disc Spacing (Front / Rear) | 9" / 7" |
| HP Requirement | 70 HP minimum |
| Cutting Width | 7'6" |
| Hitch Type | 3‑Point |
| Weight | ~1,240 lbs |
| Applications | Heavy tillage, aggressive front cut |
BDH‑750‑2222
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑750‑2222 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 22" / 22" |
| Disc Spacing (Front / Rear) | 9" / 7" |
| HP Requirement | 70 HP minimum |
| Cutting Width | 7'6" |
| Hitch Type | 3‑Point |
| Weight | ~1,310 lbs |
| Applications | Heavy tillage, deep uniform cut |
BDH‑900‑2420
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑900‑2420 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 24" / 20" |
| Disc Spacing (Front / Rear) | 9" / 9" |
| HP Requirement | 85 HP minimum |
| Cutting Width | 9'1" |
| Hitch Type | 3‑Point |
| Weight | ~1,385 lbs |
| Applications | Heavy tillage, large acreage |
BDH‑900‑2422
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑900‑2422 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 24" / 22" |
| Disc Spacing (Front / Rear) | 9" / 9" |
| HP Requirement | 85 HP minimum |
| Cutting Width | 9'1" |
| Hitch Type | 3‑Point |
| Weight | ~1,455 lbs |
| Applications | Heavy tillage, deeper rear penetration |
BDH‑900‑2620
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑900‑2620 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 26" / 20" |
| Disc Spacing (Front / Rear) | 9" / 7" |
| HP Requirement | 85 HP minimum |
| Cutting Width | 9'1" |
| Hitch Type | 3‑Point |
| Weight | ~1,410 lbs |
| Applications | Very heavy tillage, aggressive front cut |
BDH‑900‑2622
| Specification | Details |
|---|---|
| Brand | Brown |
| Model / Part # | BDH‑900‑2622 |
| Product Type | Disc Harrow – 3PT Tandem |
| Disc Diameter (Front / Rear) | 26" / 22" |
| Disc Spacing (Front / Rear) | 9" / 7" |
| HP Requirement | 85 HP minimum |
| Cutting Width | 9'1" |
| Hitch Type | 3‑Point |
| Weight | ~1,480 lbs |
| Applications | Maximum soil penetration, toughest conditions |
| TAKEUCHI TL8 HIGH FLOW | ![]() |
| ASV VT70 HIGH FLOW | ![]() |
| CATERPILLER 259 HIGH FLOW | ![]() |
| MUSTANG 2150RT HIGH FLOW | ![]() |
| KUBOTA SVL75 HIGH FLOW | ![]() |
| WACKER NUESON ST28 HIGH FLOW | ![]() |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order