Shopping security
Take control of dense underbrush, thick vegetation, and stubborn tree stumps with the Baumalight MX948R Brush Mulcher a fixed-tooth forestry mulcher engineered for excavators from 12 to 30 tons. With a 48” rotor width, 70” cutting path, and 27 heavy-duty double carbide teeth, this unit transforms your excavator into a high-performance land clearing machine.
Whether you're a forestry contractor, utility crew, municipal worker, or landowner, the MX948R delivers unmatched durability and power for land reclamation, site prep, right-of-way clearing, and wildfire mitigation. Built from AR400 high-strength steel with replaceable wear plates and an optional two-speed motor, it's designed to thrive in punishing environments while minimizing downtime.
| Feature | Specification |
|---|---|
| Model | MX948R |
| Compatibility | Tracked Excavators: 12–30 TonWheeled Excavators: 15–33 Ton |
| Connection Code | A03 |
| Cutting Path Width | 70" |
| Rotor Width | 48" |
| Rotor Diameter (Tool Tips) | 18.5" |
| Rotor Shaft Size | 2" |
| Rotor Weight (with Teeth) | 617 lbs |
| Cutting Style | Double-Tipped Carbide |
| Holder Style | Fixed Tooth |
| Number of Teeth | 27 (R9000) |
| Cutting Depth | Level |
| Motor Type | Bent Axis Piston (Optional Two-Speed Available) |
| Case Drain Requirement | Critical |
| Overtorque Protection | Yes – Relief Valve |
| Integrated Root Rake | Yes – Replaceable Scraper Teeth |
| Wire Protection Kit | Included |
| Unit Weight | 2,838 lbs |
| Construction Material | AR400 Steel with Replaceable Liners |
| Finish | Powder Coated |
| Included Extras | 6 Spare Teeth, Onboard Storage |
| Feature | MX230 | MX330 |
|---|---|---|
| Connection Code | A02 | A02 |
| Path Width | 38" | 38" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Size | 2 Ton | 3 Ton |
| Min Wheeled Excavator Size | 4 Ton | 5 Ton |
| Max Tracked Excavator Size | 6 Ton | 8 Ton |
| Max Wheeled Excavator Size | 8 Ton | 10 Ton |
| Cutting Depth | Level | Level |
| Holder Style | Swing | Fixed |
| Cutting Style | Flail | High Speed Teeth |
| Tooth Part # | F2000 | H3000 |
| Number of Cutters | 22 | 36 |
| Rotor Shaft Size | 1.5" | 2" |
| Rotor Diameter (Tool Tips) | 17.25" | 15" |
| Rotor Weight (with Tools) | 125 lbs | 175 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Not Important | Not Important |
| Unit Weight | 500 lbs | 750 lbs |
| Feature | MX530 | MX530R |
|---|---|---|
| Connection Code | A02 | A02 |
| Path Width | 40" | 40" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Size | 4 Ton | 4 Ton |
| Min Wheeled Excavator Size | 6 Ton | 6 Ton |
| Max Tracked Excavator Size | 12 Ton | 12 Ton |
| Max Wheeled Excavator Size | 14 Ton | 14 Ton |
| Cutting Depth | 1.5" Above to 1" Below | 1.5" Above to 1" Below |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Carbide Tipped Bolt In |
| Tooth Part # | P5000 | P5000 |
| Number of Cutters | 44 | 44 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 15" |
| Rotor Weight (with Tools) | 300 lbs | 300 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | See Motor Options | See Motor Options |
| Unit Weight | 1036 lbs | 1166 lbs |
| Feature | MX548R | MX948R |
|---|---|---|
| Connection Code | A03 | A03 |
| Path Width | 62" | 70" |
| Rotor Width | 48" | 48" |
| Min Tracked Excavator Size | 7 Ton | 12 Ton |
| Min Wheeled Excavator Size | 9 Ton | 15 Ton |
| Max Tracked Excavator Size | 20 Ton | 30 Ton |
| Max Wheeled Excavator Size | 22 Ton | 33 Ton |
| Cutting Depth | 1.5" Above to 1" Below | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Double Tipped Carbide |
| Tooth Part # | P5000 | R9000 |
| Number of Cutters | 72 | 27 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 18.5" |
| Rotor Weight (with Tools) | 408 lbs | 617 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2167 lbs | 2838 lbs |
| Feature | MX960R | MX1160R |
|---|---|---|
| Connection Code | A03 | A03 |
| Path Width | 90" | 90" |
| Rotor Width | 60" | 60" |
| Min Tracked Excavator Size | 18 Ton | 18 Ton |
| Min Wheeled Excavator Size | 21 Ton | 21 Ton |
| Max Tracked Excavator Size | 33 Ton | 33 Ton |
| Max Wheeled Excavator Size | 36 Ton | 36 Ton |
| Cutting Depth | Level | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Double Tipped Carbide | Sharpenable Planer Teeth |
| Tooth Part # | R9000 | P11000 |
| Number of Cutters | 38 | 31 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 18.5" | 18.5" |
| Rotor Weight (with Tools) | 860 lbs | 872 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2910 lbs | 2925 lbs |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 3450.00
Sold : Login>>