Shopping security
| Feature | ARV48-04 | ARV60-04 | ARV72-04 |
|---|---|---|---|
| Product Description | ATV Aerator 48" | ATV Aerator 60" | ATV Aerator 72" |
| Overall Height with Frame | 37" | 37" | 37" |
| Overall Depth with Frame | 88 3/8" | 88 3/8" | 88 3/8" |
| Distance - Ground to Frame | 17 3/4" | 17 3/4" | 17 3/4" |
| Overall Width | 49 7/8" | 62 1/4" | 74" |
| Working Width | 44 7/8" | 57 3/8" | 69" |
| Overall Depth | 17 3/8" | 17 3/8" | 17 3/8" |
| Weight with Frame | 300 lbs. | 335 lbs. | 361 lbs. |
| Number of Knives | 120 | 150 | 180 |
| Number of Hubs | 4 | 5 | 6 |
| Knife Spacing | 3 7/8" | 3 7/8" | 3 7/8" |
| Axle | 1 1/4" | 1 1/4" | 1 1/4" |
| King Pin | 1 1/4" | 1 1/4" | 1 1/4" |
| Horsepower | 18–25 HP | 18–25 HP | 18–25 HP |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order