Shopping security
| Prenatal One | ||
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % DV For Pregnant & Lactating Women | |
| Vitamin A (Beta-Carotene) | 1305 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 65 mg | 54% |
| Vitamin D (as Ergocalciferol) | 15 mcg | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 9.5 mg | 50% |
| Vitamin K (as Phytonadione) | 90 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 8 mg | 571% |
| Riboflavin (Vitamin B-2) | 8 mg | 500% |
| Niacin (as Niacinamide) | 18 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 500% |
| Folate (as Folic Acid) | 600 mcg DFE (360 mcg folic acid) |
100% |
| Vitamin B12 (as Methylcobalamin) | 9 mcg | 321% |
| Biotin | 35 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 143% |
| Choline (as Choline Bitartrate) | 55 mg | 10% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| Iron (as Iron Amino Acid Chelate) |
27 mg | 100% |
| Iodine (from Kelp) |
290 mcg | 100% |
| Magnesium (as Marine Magnesium Extract from Sea Water) | 50 mg | 13% |
|
Zinc (as Zinc Citrate) |
13 mg | 100% |
| Selenium (as Selenomethionine) |
70 mcg | 100% |
| Copper (as Amino Acid Chelate) |
1.3 mg | 100% |
| Manganese (as Manganese Citrate) |
2 mg | 77% |
| Molybdenum (as Amino Acid Chelate) |
50 mcg | 100% |
| Organic Rainbow Vibrant Foods Blend | 125 mg | † |
| Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
| Digestive Support Blend | 32 mg | † |
| Ginger (root) juice extract, amylase (150 DU†), protease (600 HUT†), xylanase (80 XU†), maltase (4 DP†), glucoamylase (0.4 AGU†), hemicellulase (615 HCU†), beta-glucanase (18 BGU†), phytase (0.04 FTU†), cellulase (24 CU†), alpha-galactosidase (4 GaIU†), lipase (22 FIP†), lactose (7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | ||
| Citrus (fruit) bioflavonoids | 25 mg | † |
| Organic chlorella | 25 mg | † |
| Inositol | 10 mg | † |
| Boron (as boron glycinate) | 1 mg | † |
| †Daily Value (DV) not established. | ||
| Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, coating (hydroxypropyl cellulose, hypromellose), silica, stearic acid. | ||
|
Prenatal DHA Smart Essentials Ultra Pure & Sustainable Fish Oil | ||
| Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | * |
| Total Fat | 1 g | 1% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 106% |
| Choline (as Choline Bitartrate) | 50 mg | 9% |
| Purified Deep Sea Fish Oil | 416 mg | * |
| Omega-3 Fatty Acids | 308 mg | * |
| Elcosapentaenoic acid (EPA) | 33 mg | * |
| Docosahexaenoic acid (DHA) | 250 mg | * |
| Mixed Tocopherols | 20 mg | * |
| Orange [peel] Essential Oil | 15 mg | * |
| *Daily Value (DV) not established. | ||
| Other Ingredients: Soybean oil, yellow beeswax, silica, lecithin (soy), ascorbyl palmitate, softgel shell: gelatin, purified water, glycerin, natural caramel color, natural orange oil, zinc oxide, carob. Contains anchovy, sardine, mackerel and/or tuna. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order