Shopping security
|
Supplement FactsServing Size: 1 Scoop (35g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 290 mg | 13% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 2 g | |
| Added Sugars | 0 g | 0% |
| Protein | 20 g | 27% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Pea Protein, Organic Alkalized Cocoa, Organic Vanilla Powder, Organic Coconut Mct Oil Powder, Organic Mint Extract, Organic Pumpkin Seed, Organic Monk Fruit Extract, Organic Chia Seed Protein. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order