Shopping security
|
Supplement FactsServing Size: 30.0 g.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 1g | 3% |
| Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 20mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole Grain Brown Rice, Expeller Pressed Safflower Oil, Salt, Rosemary Extract. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order