Shopping security
|
Supplement FactsServing Size: 12 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 2% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 240 mg | 10% |
| Total Carbohydrate | 1 g | 0.5% |
| Fiber | 1 g | 2% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | ||
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Castelvetrano Olives, Water, Sea Salt, Lactic Acid, Ascorbic Acid And Or Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 12430.00
Sold : Login>>
US$ 20735.00
Sold : Login>>