Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 8 g | 10% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 240 mg | 10% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 3 g | 11% |
| Insoluble Fiber | 3 g | |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 41 mg | 4% |
| Iron | 1 mg | 6% |
| Potassium | 77 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Popcorn, sunflower oil, organic cheddar cheese (pasteurized orgnaic milk, cheese culture, salt, enzymes), organic whey, salt, organic non-fat dry milk, natural flavors, lactic acid, powder, yeast extract. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order