Shopping security
|
Supplement FactsServing Size: 2.5 Oz (71G) Dry 1/2 box (1 cup prepared)
|
||||
| Amount Per box Serving | % Daily Value | Amount Per Serving as prepared | % Daily Value | |
| Calories | 260 | 280 | ||
| Total Fat | 7g | 9% | 7.5g | 11% |
| Saturated Fat | 3g | 15% | 3g | 16% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 15mg | 5% | 17mg | 5% |
| Sodium | 640mg | 28% | 670mg | 29% |
| Total Carbohydrate | 38g | 14% | 41g | 14% |
| Dietary Fiber | 5g | 17% | 5g | 17% |
| Total Sugars | 4g | 7g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 15g | 22% | 17g | 22% |
| Vitamin D | 0mcg | 1% | 5mcg | 25% |
| Calcium | 190mg | 15% | 270mg | 15% |
| Iron | 3mg | 15% | 3mg | 15% |
| Potassium | 540mg | 12% | 600mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
|
Ingredients:
Chickpea Pasta: Chickpeas, Pea Starch, Tapioca, Xanthan Gum. Cheese: Cheddar Cheese (Cultured Pasteurized Milk, Salt, Enzymes), Buttermilk, Salt, Disodium Phosphate, Whey, Lactic Acid, Nonfat Dry Milk. |
||||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order