Shopping security
|
Supplement FactsServing Size: 1 Tablespoon
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrates | 6 g | 2%* |
| Total Sugars | 1 g | † |
| Includes 1g Added Sugars | 2% | |
| Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
| Vitamin E (as d-Alpha Tocopherol Acetate) | 7 mg | 47% |
| Thiamin (Vitamin B-1) (as Thiamine Hydrochloride) | 50 mg | 4167% |
| Riboflavin (Vitamin B-2) (as Riboflavin-Phosphate Sodium) | 50 mg | 3846% |
| Niacin (as Niacinamide) | 70 mg | 438% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 50 mg | 2941% |
| Folate (as L-Methylfolate Calcium) | 200 mcg DFE | 50% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
| Biotin | 70 mcg | 233% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 20 mg | 400% |
| Choline (as choline Bitartrate) | 70 mg | 13% |
| Insoitol | 70 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Purified Water, Vegetable Glycerin, Organic Agave Nectar, Xanthan Gum, Natural Flavors, Potassium Sorbate (preservative), Quik-Sorb (ginger rhizome, amla fruit, capsicum fruit). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order