Shopping security
|
Supplement FactsServing Size: 2 Softgels
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | - |
| Total Fat | 1.5 g | 2%** |
| Polyunsaturated Fat | 0.75 g | † |
| Monounsaturated Fat | 0.75 g | † |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
| Pygeum Extract (Bark) (Pygeum africanum) (min. 13% Phytosterols) | 50 mg | † |
| Pumpkin Seed Oil | 1.5 g (1,500 mg) | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob]. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order