Shopping security
Product attributes Vegetarian Ocado Price Promise Shop all Kendamil
At Kendamil, we lovingly craft each individual recipe with families at the heart of everything we do - because we're a family ourselves! With over 60 years expertise in infant nutrition, we turn creamy whole milk into our award winning formula. By not compromising on our quality ingredients, we're proud to say that we don't do palm oil, fish oil or other cheap additives. Kendamil is made with whole milk fats and is certified vegetarian. Our Follow-On Milk (Stage 2) is suitable from six months.
Features Made with Whole Milk Fats, Our award-winning recipe, made with love since 1962, UK Farms, Whole Milk, No Palm Oil, Plant-Based DHA, GOS+FOS, Family Business, From our family to yours, Made with love from family farms, Proudly the Only British Baby Milk Company, Plant-Based DHA Omega 3, Vegetarian Society Approved, HFA Approved Halal Food Authority
Further description At Kendamil, we lovingly craft each individual recipe with families at the heart of everything we do - because we're a family ourselves! With over 60 years expertise in infant nutrition, we partner with UK farms to turn creamy whole milk into our award winning formula. By not compromising on our quality ingredients, we're proud to say that we don't do palm oil, fish oil or other cheap additives. Kendamil is made with whole milk fats, plant-based DHA and is certified vegetarian. Our Follow-On Formula (Stage 2) is suitable from six months old.
| Typical Values | Units | Per 100g | Per 100ml |
|---|---|---|---|
| Energy kJ | 2180 | 281 | |
| kcal | 521 | 67 | |
| Fat g | 28 | 3.6 | |
| - of which saturates g | 9 | 1.2 | |
| - of which unsaturates g | 19 | 2.4 | |
| Omega 3 | |||
| -Linolenic Acid (ALA) mg | 390 | 50 | |
| Docosahexaenoic Acid (DHA-LCP) mg | 125 | 16.1 | |
| Omega 6 | |||
| Linoleic Acid mg | 4185 | 540 | |
| Arachidonic Acid (ARA-LCP) mg | 62 | 8 | |
| Total Carbohydrate g | 56 | 7.2 | |
| - of which sugars g | 53 | 6.8 | |
| - of which lactose g | 51 | 6.6 | |
| Fibre g | 2.1 | 0.27 | |
| - of which galacto-oligosaccharides g | 1.8 | 0.23 | |
| - of which fructo-oligosaccharides g | 0.2 | 0.03 | |
| - of which 3'GL g | 0.1 | 0.01 | |
| Protein (N x 6.25) g | 10.3 | 1.3 | |
| Vitamins | |||
| Vitamin A mcg-RE | 400 | 51.6 | |
| Vitamin D mcg | 10.5 | 1.4 | |
| Vitamin E mg--TE | 14 | 1.8 | |
| Vitamin K mcg | 28 | 3.61 | |
| Vitamin C mg | 85 | 11 | |
| Thiamin mg | 0.45 | 0.06 | |
| Riboflavin mg | 1 | 0.13 | |
| Niacin mg | 4.7 | 0.61 | |
| Vitamin B6 mg | 0.37 | 0.05 | |
| Folate mcg (DFE) | 110 | 14.2 | |
| Vitamin B12 mcg | 1.5 | 0.19 | |
| Pantothenic Acid mg | 3.4 | 0.44 | |
| Biotin mcg | 18 | 2.3 | |
| Minerals | |||
| Sodium mg | 162 | 20.9 | |
| Potassium mg | 555 | 71.6 | |
| Chloride mg | 500 | 64.5 | |
| Calcium mg | 340 | 43.9 | |
| Phosphorous mg | 205 | 26.4 | |
| Magnesium mg | 47 | 6.06 | |
| Iron mg | 5.8 | 0.75 | |
| Zinc mg | 4 | 0.52 | |
| Copper mcg | 410 | 52.9 | |
| Iodine mcg | 100 | 12.9 | |
| Selenium mcg | 18 | 2.32 | |
| Manganese mcg | 57 | 7.35 | |
| Fluoride mg | <0.1 | <0.013 | |
| Others | |||
| Taurine mg | 45 | 5.8 | |
| Choline mg | 170 | 21.9 | |
| Inositol mg | 100 | 12.9 | |
| L-Carnitine (naturally present) mg | 6.8 | 0.9 | |
| Nucleotides mg | 22 | 2.84 |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order