Shopping security
|
Supplement FactsServing Size: 242 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 660mg | 29% |
| Total Carbohydrate | 28g | 10% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 8g | |
| Includes Added Sugars | 4g | 89% |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 240mg | 6% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Organic Pasta (Organic Wheat Flour), Organic Tomato Paste, Organic Cane Sugar, Sea Salt, Organic Corn Starch, Organic Cheddar Cheese (Organic Cultured Pasteurized Milk, Salt, Non Animal Enzymes), Citric Acid, Organic Onion Powder, Organic Paprika, Organic Garlic Powder. Contains Wheat And Milk Ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order