Shopping security

| Type: | All Mountain Twin |
| Shape: | True Twin |
| Profile: | Shock Wave Rocker Camber |
| Flex: | 6 |
| Damp: | 6 |
| Width: | Regular, Wide, Drag Free |
| Mounting Pattern: | 2x4 |
| Sidewall Type: | UHMW |
| Core: | Wood |
| Laminates: | Recluse Web Carbon, Bi-Lite Fiberglass, STS Pre-tensioned Fiberglass |
| Topsheet: | Co-Extruded Polymer |
| Base: | Durasurf XT Sintered 5501 Base |
| Stance Setback: | N/A |
| Ability Level: | Intermediate/Expert |
Never Summer ProtoSynthesis Side Cut[/caption]
| SIZE | WAIST | EDGE | SIDECUT | NOSE/TAIL |
|---|---|---|---|---|
| 152 | 25.2 | 117.6 | VARIO 724* | 30.0 |
| 155 | 25.4 | 119.8 | VARIO 743* | 30.2 |
| 158 | 25.5 | 122.6 | VARIO 766* | 30.3 |
| 161 | 25.6 | 125.4 | VARIO 782* | 30.4 |
| 157X | 26.3 | 121.1 | VARIO 764* | 31.0 |
| 160X | 26.5 | 123.6 | VARIO 786* | 31.2 |
| 159DF | 28.0 | 121.0 | VARIO 764* | 32.9 |
| 162DF | 28.1 | 124.0 | VARIO 783* | 33.0 |
in centimeters *multiple radius average *no taper
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order