Shopping security
| Supplement Facts for Berry Wafers Serving Size: 1 Wafer | ||
| Amount | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Sugars | 2 g | |
| Vitamin A (as beta-carotene) | 500 IU | 10% |
| Vitamin C (as acerola fruit and ascorbic acid) | 150 mg | 250% |
| Zinc (as zinc gluconate) | 5 mg | 33% |
| Echinacea purpurea Root Extract | 166 mg | |
| Grape Seed Extract (Proanthodyn™) | 26 mg | |
| Elderberry Fruit Extract | 25 mg | |
| Citrus Bioflavonoids | 25 mg | |
| Fractionated Colostrum Yielding 2.5 mg Polyvalent Transfer Factor | 25 mg | |
| beta-1,3/1,6-Glucan | 13 mg | |
| Marshmallow Root Extract | 12 mg | |
| Astragalus Root Extract | 10 mg | |
| Turkey Tail Mushroom Extract | 6 mg | |
| Maitake Mushroom Extract | 5 mg | |
|
Other Ingredients: Fructose, Natural Raspberry Flavor, Stearic Acid, Silica, Natural Licorice Flavor, and Magnesium Stearate. |
||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order