Shopping security
| Supplement Facts | ||
| Serving Size: 1 tsp (5 ml) | ||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 4.5 g | 6% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 25 mg | 8% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | |
| Not a significant source of trans fat, dietary fiber, total sugars, added sugars, vitamin D, calcium, iron and potassium. | ||
| Naturally occurring fatty acids (example) (per serving) (1 tsp)*: | |
| Omega-3 Fatty Acids | 1.4 g (1,400 mg) |
| Eicosapentaenoic Acid (EPA)? | 740 mg |
| Docosahexaenoic Acid (DHA)? | 460 mg |
| Other Omega-3 Fatty Acids | 200 mg |
| * subject to natural variability ? As triglyceride forms | |
| Ingredients: Highly refined Omega-3 Fish Oil, Natural Lemon Flavor, Proprietary Antioxidant Blend [Natural Tocopherols (Soy), Rosemary Extract, Ascorbyl Palmitate]. | |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order