Shopping security
The Virnig V70 CWL Snow / Light Material Bucket is engineered for compact wheel loader operators who need maximum capacity, flawless visibility, and long-term durability when handling loose or low-density materials. Purpose-built for snow removal, grain handling, mulch yards, compost facilities, and bulk material operations, this bucket gives your CWL the ability to move more material in fewer passes boosting efficiency in every season.
Designed exclusively for Compact Wheel Loaders with a universal quick-attach mount, the V70 WLM Series offers a large heaped capacity, deep bucket profile, and a full rollback angle that doesn’t interfere with Z-bar linkages. The flat-top design helps operators quickly gauge their level position, while the curved interior shell promotes clean, fast material release.
Every inch of this bucket was built for performance: 1/4" thick shell and side plates, a massive 1" x 6" weld-on edge, and five 1/2" x 4" wear bars that reinforce the bucket bottom. With widths ranging from 73.5" to 101.5" and recommended for machines with over 2400 lb loader capacity, this bucket is ready for high-volume work in demanding environments.
If you’re seeking a high-capacity compact wheel loader bucket that’s reliable, rugged, and optimized for snow and light materials, the Virnig V70 WLM Series is simply unmatched.
| Specification | WLM72 | WLM78 |
|---|---|---|
| Width Overall (in) | 73.5" | 79.5" |
| Width Inside (in) | 71.3" | 77.3" |
| Overall Height (in) | 36.3" | 36.3" |
| Depth Overall (in) | 47.3" | 47.3" |
| Depth Inside (in) | 43.0" | 43.0" |
| Struck Capacity (cu ft / cu yd) | 38.2 / 1.42 | 41.4 / 1.53 |
| Heaped Capacity (cu ft / cu yd) | 45.8 / 1.70 | 49.7 / 1.84 |
| Bucket Back Angle (°) | 65° | 65° |
| Shell Thickness (in) | 0.25" | 0.25" |
| Side Plate Thickness (in) | 0.25" | 0.25" |
| Wear Bars (Qty / Size) | 5 × 1/2" × 4" | 5 × 1/2" × 4" |
| Approximate Weight (lb) | 1020 lb | 1070 lb |
| Recommended Loader Capacity (lb) | >2400 lb | >2400 lb |
| Hydraulic Flow Required | 15–25 GPM | 15–25 GPM |
| Specification | WLM84 | WLM96 |
|---|---|---|
| Width Overall (in) | 85.5" | 97.5" |
| Width Inside (in) | 83.3" | 95.3" |
| Overall Height (in) | 36.3" | 36.3" |
| Depth Overall (in) | 47.3" | 47.3" |
| Depth Inside (in) | 43.0" | 43.0" |
| Struck Capacity (cu ft / cu yd) | 44.6 / 1.65 | 51.1 / 1.89 |
| Heaped Capacity (cu ft / cu yd) | 53.5 / 1.98 | 61.3 / 2.27 |
| Bucket Back Angle (°) | 65° | 65° |
| Shell Thickness (in) | 0.25" | 0.25" |
| Side Plate Thickness (in) | 0.25" | 0.25" |
| Wear Bars (Qty / Size) | 5 × 1/2" × 4" | 5 × 1/2" × 4" |
| Approximate Weight (lb) | 1120 lb | 1235 lb |
| Recommended Loader Capacity (lb) | >2400 lb | >2400 lb |
| Hydraulic Flow Required | 15–25 GPM | 15–25 GPM |
| Specification | WLM101 |
|---|---|
| Width Overall (in) | 101.5" |
| Width Inside (in) | 99.3" |
| Overall Height (in) | 36.3" |
| Depth Overall (in) | 47.3" |
| Depth Inside (in) | 43.0" |
| Struck Capacity (cu ft / cu yd) | 53.2 / 1.97 |
| Heaped Capacity (cu ft / cu yd) | 63.8 / 2.36 |
| Bucket Back Angle (°) | 65° |
| Shell Thickness (in) | 0.25" |
| Side Plate Thickness (in) | 0.25" |
| Wear Bars (Qty / Size) | 5 × 1/2" × 4" |
| Approximate Weight (lb) | 1270 lb |
| Recommended Loader Capacity (lb) | >2400 lb |
| Hydraulic Flow Required | 15–25 GPM |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order