Shopping security
Meet the Baumalight TRL Series Mini Track Loaders a powerhouse pair built for contractors, landscapers, rental yards, and property owners who demand maximum performance in minimal space. With two versatile models TRL536D and TRL620D this series offers rugged, diesel-powered productivity powered by the legendary Kubota D1105 24.8 HP diesel engine.
The TRL536D features a compact 35.5" wide frame perfect for tight-access areas, while the TRL620D delivers a wider stance, increased lift capacity, and a larger hydraulic reservoir for those who demand more from their attachments. Both machines feature hydrostatic drive with dual joystick controls, 10.5 GPM hydraulic flow, and impressive breakout forces for lifting, grading, digging, and bulldozing.
Whether you're loading mulch in a backyard, trenching utilities in urban lots, or maneuvering through barn aisles, the TRL Series gives you the power of a full-size skid steer in a compact, easy-to-trailer format with premium visibility, comfort, and control.
Built in Canada, supported by local dealers, and made with off-the-shelf parts for easier repairs and lower downtime, Baumalight loaders are designed to work as hard as you do.
| Feature | TRL536D |
|---|---|
| Engine | Kubota D1105 Diesel 24.8 HP |
| Hydraulic Flow (No Load) | 10.5 GPM |
| Hydraulic Relief Pressure | 3,000 psi |
| Hydraulic Reservoir | 29.25 L |
| Drive Type | Hydrostatic, Dual Joystick |
| Track Size | 150×72×45 (narrow or wide options) |
| Width (without bucket) | 35.5" (narrow) / 37.9" (wide) |
| Length (without bucket) | 70" |
| Ground Clearance | 6.5" |
| Travel Speed | Up to 8.8 km/h (2-speed) |
| Operating Capacity (50% tip) | 1,225 lbs (1,380 lbs w/ weight kit) |
| Breakout Force | 4,250 lbs (w/ weight kit) |
| Tipping Capacity | 2,480 lbs |
| Fuel Capacity | 29.25 L |
| Weight (Base / w/ Weight Kit) | 2,523 lbs / 2,660 lbs |
| Pin Height | 76" |
| Ground Pressure | 5.7 psi (narrow), 3.9 psi (wide) |
| Operator Platform | Floating, spring-cushioned |
| Auxiliary Features | Float mode, case drain, 12V plug |
| Feature | TRL620D |
|---|---|
| Engine | Kubota D1105 Diesel 24.8 HP |
| Hydraulic Flow (No Load) | 10.5 GPM |
| Hydraulic Relief Pressure | 3,000 psi |
| Hydraulic Reservoir | 40 L |
| Drive Type | Hydrostatic, Dual Joystick |
| Track Size | 230×72×45 |
| Width (without bucket) | 40" |
| Length (without bucket) | 70" |
| Ground Clearance | 6.5" |
| Travel Speed | Up to 5.7 km/h |
| Operating Capacity (50% tip) | 1,290 lbs (1,465 lbs w/ weight kit) |
| Breakout Force | 4,300 lbs (w/ weight kit) |
| Tipping Capacity | 2,580 lbs |
| Fuel Capacity | 40 L |
| Weight (Base / w/ Weight Kit) | 2,930 lbs / 3,170 lbs |
| Pin Height | 76" |
| Ground Pressure | 4.0 psi |
| Operator Platform | Floating, spring-cushioned |
| Auxiliary Features | Self-level valve, float mode, case drain |
| Specification | WRL58G | TRL536D |
|---|---|---|
| Gross Engine HP | N/A | 24.8 HP |
| Net Engine HP | 22.1 HP | 23.9 HP |
| Peak Gross Engine Torque | N/A | 52.7 ft/lb |
| Displacement | 0.688 L | 1.1 L |
| Engine Type | Gas | Diesel |
| Fuel Tank Size | 12.5L | 29.25L |
| Engine Brand | Honda | Kubota |
| Engine Model | GX690 | D1105 |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joy stick | Joy stick |
| Carriage | Tires | Tracks |
| Track Size | 18 x 8.50-10 6P | 150x72x45 (upgradable) |
| Travel Speed (Old) | 7.84 km/h | 5.7 km/h |
| Travel Speed (Updated) | 8.8 km/h (Shipped after Dec 2024) | 8.8 km/h (Shipped after Dec 2024) |
| Ground Pressure (w/o weight kit) | 5.5 lbs/sq. in | 5.7 lbs/sq. in (Narrow) / 3.9 (Wide) |
| Relief Setting (PSI) | 2,730 | 3,000 |
| GPM (No Load) | 11 | 10.5 |
| Hydraulic Reservoir | 40 L | 29.25 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joy stick | Joy stick |
| Self-Leveling | No | No |
| Pin Height | 70" | 76" |
| Ground Clearance | 8" | 6.5" |
| Width (No Bucket) | 38" | 35.5" (Narrow) / 37.9" (Wide) |
| Length (No Bucket) | 62" | 70" |
| Tilt Breakout Force | 2,340 lbs | 3,620 lbs |
| Tilt Force (w/ Weight Kit) | 3,300 lbs | 3,620 lbs |
| Lift Breakout Force | 1,385 lbs | 1,830 lbs |
| Lift Force (w/ Weight Kit) | 1,900 lbs | 1,950 lbs |
| Weight | 1,800 lbs | 2,523 lbs |
| Weight w/ Weight Kit | 2,200 lbs | 2,660 lbs |
| Specification | TRL620D | TRL620Y |
|---|---|---|
| Gross Engine HP | 24.8 HP | 23.9 HP |
| Net Engine HP | 23.9 HP | 22.8 HP |
| Peak Gross Engine Torque | 52.7 ft/lb | 46 ft/lb |
| Displacement | 1.1 L | 1.267 L |
| Engine Type | Diesel | Diesel |
| Fuel Tank Size | 40 L | 40 L |
| Engine Brand | Kubota | Yanmar |
| Engine Model | D1105 | 3TNV80F |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joy stick | Joy stick |
| Carriage | Tracks | Tracks |
| Track Size | 230x72x45 | 230x72x45 |
| Travel Speed (Old) | 4.57 km/h | 4.57 km/h |
| Travel Speed (Updated) | 5.7 km/h (After Apr 2024) | 5.7 km/h (After Apr 2024) |
| Ground Pressure (w/o weight kit) | 4 lbs/sq. in | 4 lbs/sq. in |
| Relief Setting (PSI) | 3,000 | 3,000 |
| GPM (No Load) | 10.5 | 10.5 |
| Hydraulic Reservoir | 40 L | 40 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joy stick | Joy stick |
| Self-Leveling | Yes | Yes |
| Pin Height | 76" | 76" |
| Ground Clearance | 6.5" | 6.5" |
| Width (No Bucket) | 40" | 40" |
| Length (No Bucket) | 70" | 72" |
| Tilt Breakout Force | 3,620 lbs | 3,620 lbs |
| Tilt Force (w/ Weight Kit) | 3,620 lbs | 3,620 lbs |
| Lift Breakout Force | ~2,100 lbs | ~2,100 lbs |
| Lift Force (w/ Weight Kit) | ~2,260 lbs | ~2,260 lbs |
| Weight | 2,930 lbs | 3,140 lbs |
| Weight w/ Weight Kit | 3,170 lbs | 3,380 lbs |
| Specification | TRL630D | TRL630Y |
|---|---|---|
| Gross Engine HP | 24.8 HP | 23.9 HP |
| Net Engine HP | 23.9 HP | 22.8 HP |
| Peak Gross Engine Torque | 52.7 ft/lb | 46 ft/lb |
| Displacement | 1.1 L | 1.267 L |
| Engine Type | Diesel | Diesel |
| Fuel Tank Size | 40 L | 40 L |
| Engine Brand | Kubota | Yanmar |
| Engine Model | D1105 | 3TNV80F |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joy stick | Joy stick |
| Carriage | Tracks | Tracks |
| Track Size | 230x72x45 | 230x72x45 |
| Travel Speed (Updated) | 8.8 km/h | 8.8 km/h |
| Ground Pressure (w/o weight kit) | 4 lbs/sq. in | 4 lbs/sq. in |
| Relief Setting (PSI) | 3,000 | 3,000 |
| GPM (No Load) | 10.5 | 10.5 |
| Hydraulic Reservoir | 40 L | 40 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joy stick | Joy stick |
| Self-Leveling | Yes | Yes |
| Pin Height | 76" | 76" |
| Ground Clearance | 6.5" | 6.5" |
| Width (No Bucket) | 40" | 40" |
| Length (No Bucket) | 70" | 72" |
| Tilt Breakout Force | 3,620 lbs | 3,620 lbs |
| Tilt Force (w/ Weight Kit) | 3,620 lbs | 3,620 lbs |
| Lift Breakout Force | 2,100 lbs | ~2,100 lbs |
| Lift Force (w/ Weight Kit) | 2,260 lbs | ~2,260 lbs |
| Weight | 2,930 lbs | 3,140 lbs |
| Weight w/ Weight Kit | 3,170 lbs | 3,380 lbs |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order