Shopping security
| Specification | BSS Single-Spear Bale Spear | BSD Double-Spear Bale Spear |
|---|---|---|
| Spear Capacity | 3500 lb at 23 1/2″ from frame | Each spear 3500 lb at 23 1/2″ from frame |
| Overall Width | 45 5/16″ | 45 5/16″ |
| Overall Height | 21 3/16″ | 30″ |
| Overall Depth | 51″ | 51″ |
| Weight | 155 lb | 200 lb |
| Usable Spear Length | 42 1/2″ | 42 1/2″ |
| Attachment Method | JDQA or SSQA | JDQA or SSQA |
| Paint Finish | Powder Coated (Black for SSQA, Green for JDQA) | Powder Coated (Black for SSQA, Green for JDQA) |
| Construction | Solid Tubular | Solid Tubular |
| Bushing | Reinforced | Reinforced |
| Oil Flow Range | 15-40 GPM | 15-40 GPM |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order