Shopping security
TROO GOOD Assorted Dry Fruit Millet Chikki | Almond, Cashew, Pistachio & Signature | Protein & Fiber Rich
The perfect balance of taste and nutrition in every bite!
| INGREDIENTS: | |||
|---|---|---|---|
| Signature | Cashew | Pistachio | Almond |
| Peanut | Jaggery | Pistachio | Almond |
| Jaggery | Cashew | Jaggery | Jaggery |
| Jowar Crispies | Sugar | Sugar | Sugar |
| Sugar | Jowar Crispies | Liquid Glucose | Jowar Crispies |
| Liquid Glucose | Liquid Glucose | Jowar Crispies | Liquid Glucose |
| Nutritional Facts / 100g | ||||
|---|---|---|---|---|
| Nutrients | Signature | Cashew | Pistachio | Almond |
| Energy (Kcal) | 509.00 | 489.00 | 504.00 | 490.00 |
| Protein (g) | 16.60 | 16.49 | 18.72 | 17.55 |
| Carbohydrates (g) | 53.60 | 55.02 | 52.02 | 52.75 |
| Total Sugars (g) | 34.20 | 48.66 | 39.02 | 43.65 |
| Added Sugars (g) | 32.90 | 42.77 | 29.27 | 35.82 |
| Dietary fibre (g) | 6.60 | 5.98 | 5.19 | 6.52 |
| Total fats (g) | 25.30 | 22.53 | 24.55 | 23.19 |
| Sodium (mg) | 127.20 | 145.94 | 144.40 | 132.92 |
| Calcium (mg) | 93.10 | 52.08 | 128.38 | 145.23 |
| Iron (mg) | 2.30 | 2.40 | 2.38 | 2.41 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order