| Attribute | Value |
|---|---|
| Tines Spacing (mm) | 101.6 mm |
| Tines Spacing (in) | 4" |
| Bucket Width (mm) | 1,850 mm |
| Bucket Width (in) | 72" |
| Inner Bucket Height (mm) | 729 mm |
| Bucket Side Wall Thickness (mm) | 10 mm |
| Bucket Depth (mm) | 811 mm |
| Opening Distance (in) | 42.44" |
| Grapple Opening Distance (mm) | 1,078 mm |
| Teeth (ct) | 11 |
| Teeth Part Number | 1000.3 |
| Material Type | AR400 Steel |
| Finish | Powder-Coated Green |
| Carrier Weight Class (lbs) | 6,000 - 10,000 lbs |
| Features | 3x Reinforced Side Plates |
| Product Weight (lbs) | 915 lb |
| Product Weight (kg) | 415 kg |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)











