| Model | BD-1054HVOS | |
|---|---|---|
| Type | Front Loading - Washer | |
| Capacity | Washing Capacity (kg) | 10.5 |
| General | Colour | Dark Gray |
| Interface | Touch LED | |
| Drum Diameter (mm) | 504 | |
| Inverter Motor | • | |
| Performance | Energy Rating | 5★ |
| Power Consumption (W) | 1800 | |
| Features / Functions | Prewash | • |
| Steam | • | |
| Extra Rinse | • | |
| Anti-Wrinkle | • | |
| Stain Selection | Oil / Mud / Sauce / Coffee | |
| Water Temperature (°C) | Cold / 30 / 40 / 60 / 90 | |
| Spin Speed (r/min) | 400 / 800 / 1000 / 1400 | |
| Heater | • | |
| Auto-Power-Off | • | |
| Quickstart | • | |
| Child Lock | • | |
| Timer | 1-24 hr | |
| Tub Wash | • | |
| Program | 1 | Cotton |
| 2 | Cotton Eco | |
| 3 | Rapid | |
| 4 | Mix | |
| 5 | Delicate | |
| 6 | Wool | |
| 7 | Rinse & Spin | |
| 8 | Spin | |
| 9 | Tub Wash | |
| 10 | Underwear | |
| 11 | Jeans | |
| 12 | Baby Care | |
| 13 | Duvet | |
| 14 | Color | |
| 15 | Shirt | |
| 16 | Hygiene | |
| Dimensions (mm) | Width | 600 |
| Depth | 635 | |
| Height | 850 | |
| Weight (Net / Gross, kg) | 70 / 76 | |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














