Shopping security
| Customer Reviews | 4.5 out of 5 stars 181 | 4.5 out of 5 stars 181 | 4.5 out of 5 stars 181 | 4.5 out of 5 stars 181 | 4.5 out of 5 stars 181 | 4.5 out of 5 stars 181 | 4.5 out of 5 stars 181 |
| Price | — | $399.99$399.99 | — | $389.99$389.99 | $379.99$379.99 | $529.99$529.99 | $1,499.99$1,499.99 |
| Lightning Mode | Front and Backlit | Front and Backlit | Front and Backlit | Front and Backlit | Front and Backlit | Front and Backlit | Front and Backlit |
| Framed Type | Frameless | Frameless | Frameless | Modern Black Frame | Modern Black Frame | Modern Black Frame | Modern Black Frame |
| Frame Color | — | — | — | Black | Black | Black | Black |
| Frame Material | — | — | — | Aluminium | Aluminium | Aluminium | Aluminium |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
| Glass Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
| Anti-fog | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dimmable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Memory Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Color Temperature | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order