Shopping security
|
Supplement FactsServing Size: 0.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 19 Kcal | |
| Protein | 0g | |
| Total Carbohydrate | 4g | |
| Sugars | 3.9g | |
| Total Fat | 0g | |
| Saturates | 0g | |
| Fibre | 0g | |
| Sodium | <0.01g | |
| Other Ingredients: Carbonated Water, Fermented Ginger Root Extract (Water, Glucose Syrup, Ginger Root, Pear Juice Concentrate, Yeast) , Sugar, Flavourings, Colour Caramel (E150d), Acid: Phosphoric Acid (E338), Caffeine , Sweetener: Steviol Glycosides From Stevia. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order