Shopping security
| Fabric: | |
| Neckline: | Lapel |
| Function: | Breathable; Moisture Wicking |
| Includes: | Jacket;Shorts |
| Shown colour: | grey |
| Measurement | S | M | L | XL | XXL |
| Front Length | 71 | 73 | 75 | 77 | 79 |
| Collar Width | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Shoulder Width | 45.5 | 47 | 48.8 | 50.6 | 52.4 |
| Chest Circumference | 104 | 108 | 113 | 118 | 123 |
| Sleeve Length | 27.5 | 28 | 28.6 | 29.2 | 29.8 |
| Cuff Circumference | 36.8 | 38 | 39.2 | 40.4 | 41.6 |
| Hem Circumference | 108 | 112 | 117 | 122 | 127 |
| Measurement | S | M | L | XL | XXL |
| Inseam Length | 23.6 | 24 | 24.4 | 24.8 | 25.2 |
| Waist Circumference | 82 | 86 | 91 | 96 | 101 |
| Zipper Length | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Hip Circumference | 104 | 108 | 113 | 118 | 123 |
| Front Rise | 28.7 | 29.5 | 30.5 | 31.5 | 32.5 |
| Back Rise | 41 | 42 | 43.2 | 44.4 | 45.6 |
| Thigh Circumference | 66.4 | 69 | 72.3 | 75.6 | 78.9 |
| Leg Opening Circumference | 55.8 | 58 | 60.7 | 63.4 | 66.1 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order