Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.1 | 29.5 | 25.2 | 52.6 |
| S | 4 | 13.4 | 31.1 | 26.8 | 53.1 |
| M | 6 | 13.7 | 32.7 | 28.3 | 53.7 |
| L | 8/10 | 14.2 | 35 | 30.7 | 54.3 |
| XL | 12 | 14.7 | 37.4 | 33.1 | 54.9 |
| XS | 2 | 33.2 | 75 | 64 | 133.5 |
| S | 4 | 34 | 79 | 68 | 135 |
| M | 6 | 34.8 | 83 | 72 | 136.5 |
| L | 8/10 | 36.1 | 89 | 78 | 138 |
| XL | 12 | 37.4 | 95 | 84 | 139.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order