Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 19.9 | 43.7 | 22 | 21.3 |
| S | 4 | 20.5 | 45.3 | 22.2 | 21.7 |
| M | 6 | 21.1 | 46.9 | 22.5 | 22 |
| L | 8/10 | 21.9 | 49.2 | 22.8 | 22.4 |
| XL | 12 | 22.6 | 51.6 | 23.1 | 22.8 |
| XS | 2 | 50.5 | 111 | 55.8 | 54 |
| S | 4 | 52 | 115 | 56.5 | 55 |
| M | 6 | 53.5 | 119 | 57.2 | 56 |
| L | 8/10 | 55.5 | 125 | 57.9 | 57 |
| XL | 12 | 57.5 | 131 | 58.6 | 58 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 2642.00
Sold : Login>>