Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 35 | 24.4 | 39 | 24 | 40.6 | 28.5 |
| S | 4 | 36.6 | 26 | 40.6 | 24.4 | 40.9 | 28.7 |
| M | 6 | 38.2 | 27.6 | 42.1 | 24.8 | 41.3 | 28.9 |
| L | 8/10 | 40.6 | 29.9 | 44.5 | 25.2 | 41.7 | 29.1 |
| XL | 12 | 42.9 | 32.3 | 46.9 | 25.6 | 42.1 | 29.2 |
| XS | 2 | 89 | 62 | 99 | 61 | 103 | 72.5 |
| S | 4 | 93 | 66 | 103 | 62 | 104 | 73 |
| M | 6 | 97 | 70 | 107 | 63 | 105 | 73.5 |
| L | 8/10 | 103 | 76 | 113 | 64 | 106 | 73.8 |
| XL | 12 | 109 | 82 | 119 | 65 | 107 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order