Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.1 | 33.1 | 26 | 37 | 21.7 | 14.6 |
| S | 4 | 11.4 | 34.6 | 27.6 | 38.6 | 22 | 15 |
| M | 6 | 11.7 | 36.2 | 29.1 | 40.2 | 22.4 | 15.3 |
| L | 8/10 | 12.2 | 38.6 | 31.5 | 42.5 | 22.8 | 15.6 |
| XL | 12 | 12.6 | 40.9 | 33.9 | 44.9 | 23.2 | 15.9 |
| XS | 2 | 28.2 | 84 | 66 | 94 | 55 | 37.2 |
| S | 4 | 29 | 88 | 70 | 98 | 56 | 38 |
| M | 6 | 29.8 | 92 | 74 | 102 | 57 | 38.8 |
| L | 8/10 | 30.9 | 98 | 80 | 108 | 58 | 39.6 |
| XL | 12 | 32 | 104 | 86 | 114 | 59 | 40.4 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order