Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 27.6 | 24.4 | 34.6 | 49.8 |
| S | 4 | 12 | 29.1 | 26 | 36.2 | 50.4 |
| M | 6 | 12.2 | 30.7 | 27.6 | 37.8 | 51 |
| L | 8/10 | 12.4 | 33.1 | 29.9 | 40.2 | 51.6 |
| XL | 12 | 12.7 | 35.4 | 32.3 | 42.5 | 52.2 |
| XS | 2 | 30 | 70 | 62 | 88 | 126.5 |
| S | 4 | 30.5 | 74 | 66 | 92 | 128 |
| M | 6 | 31 | 78 | 70 | 96 | 129.5 |
| L | 8/10 | 31.6 | 84 | 76 | 102 | 131 |
| XL | 12 | 32.2 | 90 | 82 | 108 | 132.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order