Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 34.6 | 26.8 | 37.8 | 23.2 | 40.4 | 28.9 |
| S | 4 | 36.2 | 28.3 | 39.4 | 23.6 | 40.7 | 29.1 |
| M | 6 | 37.8 | 29.9 | 40.9 | 24 | 41.1 | 29.3 |
| L | 8/10 | 40.2 | 32.3 | 43.3 | 24.4 | 41.5 | 29.4 |
| XL | 12 | 42.5 | 34.6 | 45.7 | 24.8 | 41.9 | 29.6 |
| XS | 2 | 88 | 68 | 96 | 59 | 102.5 | 73.5 |
| S | 4 | 92 | 72 | 100 | 60 | 103.5 | 74 |
| M | 6 | 96 | 76 | 104 | 61 | 104.5 | 74.5 |
| L | 8/10 | 102 | 82 | 110 | 62 | 105.5 | 74.8 |
| XL | 12 | 108 | 88 | 116 | 63 | 106.5 | 75.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order