Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.1 | 26.8 | 37.4 | 24.6 | 40.6 | 28.9 |
| S | 4 | 32.7 | 28.3 | 39 | 25 | 40.9 | 29.1 |
| M | 6 | 34.3 | 29.9 | 40.6 | 25.4 | 41.3 | 29.3 |
| L | 8/10 | 36.6 | 32.3 | 42.9 | 25.8 | 41.7 | 29.4 |
| XL | 12 | 39 | 34.6 | 45.3 | 26.2 | 42.1 | 29.6 |
| XS | 2 | 79 | 68 | 95 | 62.5 | 103 | 73.5 |
| S | 4 | 83 | 72 | 99 | 63.5 | 104 | 74 |
| M | 6 | 87 | 76 | 103 | 64.5 | 105 | 74.5 |
| L | 8/10 | 93 | 82 | 109 | 65.5 | 106 | 74.8 |
| XL | 12 | 99 | 88 | 115 | 66.5 | 107 | 75.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order