Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.2 | 33.9 | 28 | 23 |
| S | 4 | 13.6 | 35.4 | 29.5 | 23.4 |
| M | 6 | 14 | 37 | 31.1 | 23.8 |
| L | 8/10 | 14.6 | 39.4 | 33.5 | 24.2 |
| XL | 12 | 15.2 | 41.7 | 35.8 | 24.6 |
| XS | 2 | 33.5 | 86 | 71 | 58.5 |
| S | 4 | 34.5 | 90 | 75 | 59.5 |
| M | 6 | 35.5 | 94 | 79 | 60.5 |
| L | 8/10 | 37 | 100 | 85 | 61.5 |
| XL | 12 | 38.5 | 106 | 91 | 62.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order