Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.6 | 35.4 | 33 |
| S | 4 | 34.6 | 28.1 | 37 | 33.5 |
| M | 6 | 36.2 | 29.7 | 38.6 | 34 |
| L | 8/10 | 38.6 | 32.1 | 40.9 | 34.5 |
| XL | 12 | 40.9 | 34.4 | 43.3 | 35 |
| XS | 2 | 84 | 67.5 | 90 | 83.7 |
| S | 4 | 88 | 71.5 | 94 | 85 |
| M | 6 | 92 | 75.5 | 98 | 86.3 |
| L | 8/10 | 98 | 81.5 | 104 | 87.6 |
| XL | 12 | 104 | 87.5 | 110 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order