Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 26.8 | 35.4 | 17.8 | 40.6 | 28.9 |
| S | 4 | 33.1 | 28.3 | 37 | 18.1 | 40.9 | 29.1 |
| M | 6 | 34.6 | 29.9 | 38.6 | 18.4 | 41.3 | 29.3 |
| L | 8/10 | 37 | 32.3 | 40.9 | 18.7 | 41.7 | 29.4 |
| XL | 12 | 39.4 | 34.6 | 43.3 | 19.1 | 42.1 | 29.6 |
| XS | 2 | 80 | 68 | 90 | 45.2 | 103 | 73.5 |
| S | 4 | 84 | 72 | 94 | 46 | 104 | 74 |
| M | 6 | 88 | 76 | 98 | 46.8 | 105 | 74.5 |
| L | 8/10 | 94 | 82 | 104 | 47.6 | 106 | 74.8 |
| XL | 12 | 100 | 88 | 110 | 48.4 | 107 | 75.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order