Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.3 | 40.2 | 20.6 | 27.3 |
| S | 4 | 20.9 | 41.7 | 20.9 | 27.8 |
| M | 6 | 21.5 | 43.3 | 21.1 | 28.2 |
| L | 8/10 | 22.3 | 45.7 | 21.4 | 28.7 |
| XL | 12 | 23.2 | 48 | 21.7 | 29.2 |
| XS | 2 | 51.5 | 102 | 52.3 | 69.3 |
| S | 4 | 53 | 106 | 53 | 70.5 |
| M | 6 | 54.5 | 110 | 53.7 | 71.7 |
| L | 8/10 | 56.8 | 116 | 54.4 | 72.9 |
| XL | 12 | 59 | 122 | 55.1 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order