Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.9 | 44.5 | 23.6 | 42.5 | 22.2 | 25.2 | 13.8 | 3.0 |
| S | 4 | 17.3 | 46.1 | 25.2 | 44.1 | 22.6 | 25.6 | 14.0 | 3.0 |
| M | 6 | 17.7 | 47.6 | 26.8 | 45.7 | 23.0 | 26.0 | 14.2 | 3.0 |
| L | 8/10 | 18.3 | 50.0 | 29.1 | 48.0 | 23.4 | 26.4 | 14.4 | 3.0 |
| XL | 12 | 18.9 | 52.4 | 31.5 | 50.4 | 23.8 | 26.8 | 14.7 | 3.0 |
| XS | 2 | 43 | 113 | 60 | 108 | 56.5 | 64 | 35 | 7.5 |
| S | 4 | 44 | 117 | 64 | 112 | 57.5 | 65 | 35.5 | 7.5 |
| M | 6 | 45 | 121 | 68 | 116 | 58.5 | 66 | 36 | 7.5 |
| L | 8/10 | 46.5 | 127 | 74 | 122 | 59.5 | 67 | 36.7 | 7.5 |
| XL | 12 | 48 | 133 | 80 | 128 | 60.5 | 68 | 37.4 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order