Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.3 | 34.3 | 27.6 | 52 |
| S | 4 | 11.6 | 35.8 | 29.1 | 52.8 |
| M | 6 | 11.9 | 37.4 | 30.7 | 53.5 |
| L | 8/10 | 12.4 | 39.8 | 33.1 | 54.2 |
| XL | 12 | 12.9 | 42.1 | 35.4 | 54.9 |
| XS | 2 | 28.7 | 87 | 70 | 132.2 |
| S | 4 | 29.5 | 91 | 74 | 134 |
| M | 6 | 30.3 | 95 | 78 | 135.8 |
| L | 8/10 | 31.5 | 101 | 84 | 137.6 |
| XL | 12 | 32.7 | 107 | 90 | 139.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order