Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.3 | 26.4 | 37.8 | 17.8 | 35 |
| S | 4 | 13.8 | 35.8 | 28 | 39.4 | 18.1 | 35.4 |
| M | 6 | 14.2 | 37.4 | 29.5 | 40.9 | 18.4 | 35.8 |
| L | 8/10 | 14.8 | 39.8 | 31.9 | 43.3 | 18.7 | 36.2 |
| XL | 12 | 15.4 | 42.1 | 34.3 | 45.7 | 19.1 | 36.6 |
| XS | 2 | 34 | 87 | 67 | 96 | 45.2 | 89 |
| S | 4 | 35 | 91 | 71 | 100 | 46 | 90 |
| M | 6 | 36 | 95 | 75 | 104 | 46.8 | 91 |
| L | 8/10 | 37.5 | 101 | 81 | 110 | 47.6 | 92 |
| XL | 12 | 39 | 107 | 87 | 116 | 48.4 | 93 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order