Shopping security


















| Stromversorgungsmethode | Strom und Spannung | Modus | H Modus | M Modus | Lüfter AUS |
| Adapter | 28V 6,4A | CCT | 100% | 50% | 10% |
| FX | 100% | 50% | 10% | ||
| V-Mount Akku | 12V - 14V | CCT | 50% | 50% | 10% |
| FX | 50% | 50% | 10% | ||
| 14V - 16,8V | CCT | 64% | 50% | 10% | |
| FX | 64% | 50% | 10% | ||
| 16,8V - 20,4V | CCT | 77% | 50% | 10% | |
| FX | 77% | 50% | 10% | ||
| 20,4V - 24V | CCT | 100% | 50% | 10% | |
| FX | 100% | 50% | 10% | ||
| 24V - 25V | CCT | 100% | 50% | 10% | |
| FX | 100% | 50% | 10% | ||
| 25V - 33,6V | CCT | 100% | 50% | 10% | |
| FX | 100% | 50% | 10% | ||
| PD Stromversorgung | PD100W | CCT | 60% | 50% | 10% |
| FX | 60% | 50% | 10% | ||
| PD65W | CCT | 38% | 38% | 10% | |
| FX | 38% | 38% | 10% | ||
| PD30W | CCT | 18% | 18% | 10% | |
| FX | 18% | 18% | 10% | ||
| PD 100W Powerbank | CCT | 60% | 50% | 10% | |
| CCT | 60% | 50% | 10% | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order