Shopping security
| Artikelnummer | STE-PAV-HID-GG-LG |
| Geschlecht | Frauen |
| Stil | Pavé/ hidden Halo |
| Karatgesamtgewicht | 7.99 |
| Metallart und -farbe |
14 Karat Gelbgold, Weißgold, Roségold, Platin |
| Rhodiumüberzug | Ja |
| Durchschnittliche Breite (mm) | 2.0 |
| Ringhöhe (mm) | 10.3 |
| Ringbreite oben (mm) | 12.9 |
| Steinart | Diamant |
| Herstellungsmethode | Im Labor hergestellt |
| Form | Rund |
| Diamantfarbe | Fast farblos (F) |
| Reinheit | VS2+ |
| Anzahl | ca. 18 |
| Gesamtkaratgewicht | 0.10 |
| Fassung | Pave |
| Steinart | Diamant |
| Herstellungsmethode | Im Labor hergestellt |
| Form | Längliches Cushion |
| Diamantfarbe | Farblos (E) |
| Farbgrad | Weiß |
| Reinheit | VS1 |
| Schliffgrad | Exzellent |
| Zertifizierung | IGI Zertifiziert |
| Anzahl | 1 |
| Karatgewicht | 0.5-8.00 |
| Gesamtkaratgewicht | 0.5-8.00 |
| Fassung | Krappe |
| Steinart | Diamant |
| Herstellungsmethode | Im Labor hergestellt |
| Form | Rund |
| Diamantfarbe | Fast farblos (F) |
| Reinheit | VS2+ |
| Anzahl | ca. 18 |
| Gesamtkaratgewicht | 0.10 |
| Fassung | Pave |
| Steinart | Diamant |
| Herstellungsmethode | Laborgezüchtet |
| Form | Rund |
| Diamantfarbe | Fast farblos (F) |
| Reinheit | VS2 |
| Anzahl | 30 |
| Gesamtkaratgewicht | 0.99 |
| Fassung | Split-Prong |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order