Shopping security
Please note that 115V units are only compatible with power cords up to 100ft in length from the breaker to the fountain. If you are needing a longer power cord length, please go up to our 230V units to avoid amperage drops.
L6-20 plug is required by the 230V and a 20 amp double pole breaker.
|
Motor Size |
Acres Aerated |
Spray H x W |
|
| 1/2 HP | 1 Acre | 7' H x 12' W | |
| 3/4 HP | 1.25 Acre |
7' H x 12' W |
|
| 1 HP | 1.5 Acre | 8' H x 14' W | |
| 1.5 HP | 2 Acres | 12' H x 18' W | |
| 2 HP | 3 Acres | 12' H x 18' W | |
| 3 HP | 4 Acres | 12' H x 18' W | |
| Motor & Pump | 5 Years |
| Non-Electric Fountain Components | 1 Year |
| Power Cable | 1 Year |
| Light Fixtures & Brackets | 2 Years |
| Light Transformer | 1 Year |
| Fountain Timers | 1 Year |
Required Pond Depth
|
Motor HP |
Min. Pond Depth |
| 1/2 HP | 34" |
| 3/4 HP | 36" |
| 1 HP | 36" |
| 1.5 HP | 38" |
| 2 HP | 42' |
| 3 HP | 60" |
Amp Draw & Average Hourly Cost
|
Motor Size |
Amp Draw |
Avg. Cost/kWh |
| 1/2 HP 115V | 10 | $0.07 |
| 1/2 HP 230V | 5 | $0.07 |
| 3/4 HP 115V | 11.5 | $0.09 |
| 3/4 HP 230V | 8.2 | $0.10 |
| 1 HP 115V | 11.5 | $0.12 |
| 1 HP 230V | 8.2 | $0.13 |
| 1.5 HP 230V | 10.6 | $0.20 |
| 3 HP 230V | 14 | $0.33 |
*Average cost is calculated using the U.S. national average cost per killowatthour. Rates will vary regionally.
Cable Size & Max Distance From Fountain to Breaker
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order