Shopping security
| Item Weight | 3.44 |
| Minimum Activation Rate (gpm) | .40 |
| Flow Rate @ 45 F Rise (gallons/min) | .53 gal (US)/min |
| Uniform Energy Factor | 0 |
| Flow Rate @ 55 F Rise (gallons/min) | .43 |
| Application Type | Point of Use |
| Pack Size | 1 |
| Finish Family | White |
| Returnable | 180-Day |
| Heat Exchanger Warranty | 2 Year |
| Commercial/Residential | Commercial,Residential |
| Required Volt Connection | 120 volt |
| Flow Rate @ 35 F Rise (gallons/min) | 0.68 gal (US)/min |
| Amperage (amps) | 29 |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Wattage (watts) | 3.5 |
| Maximum Temperature (F) | 122 |
| Minimum Temperature (F) | 86 |
| Product Weight (lb.) | 3.44 lb |
| Flow Rate @ 65 F Rise (gallons/min) | 0 |
| Water Heater Features | Wall Mounted |
| Wattage (watts)2 | 3.5 |
| Product Width (in.) | 20 in |
| Product Height (in.) | 48.375 in |
| Product Depth (in.) | 20.5 in |
| Water Connection Size (in.) | 3/4 |
| Certifications and Listings | CSA Listed,ETL Listed,UL Certified |
| Labor Warranty | No Warranty |
| Part Warranty | 3 Year |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order