Shopping security
| Item Weight | 88.00 |
| Included | Basin,Vanity Cabinet,Vanity Top |
| Style | Contemporary |
| Number of Drawers | 1 |
| Cabinet Color Family | Gray |
| Top Material | Cultured Marble |
| Basin Material | Composite |
| Cabinet & Top Assembled weight (lbs) | 88.00 |
| Assembly Required | No |
| Sink Type | Integral |
| Top Color | White |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Cabinet Material | Particle Board |
| Number of Sinks | Single Sink |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Number of Shelves Included in Cabinet | 0 |
| Cabinet Color | Pearl Gray |
| Features | Adjustable Hinges |
| Vanity Top Edge Type | Flat |
| Returnable | 180-Day |
| Basin Color Family | White |
| Top weight (lb.) | 24.68 |
| Sink Shape | Rectangular |
| Assembled Width (in.) | 30.25 in |
| Countertop Depth (in.) | 18.75 |
| Basin Depth (in.) | 5.00 |
| Countertop Width (in.) | 30.25 |
| Countertop Height (in.) | 7.00 |
| Faucet Hole Spacing (in.) | 4 In. Centerset |
| Basin Length (in.) | 11.33 |
| Cabinet Width (in.) | 30.25 |
| Vanity Top Thickness (in.) | 1.00 |
| Assembled Height (in.) | 32.89 in |
| Cabinet Depth (in.) | 18.54 |
| Cabinet Width (in.)2 | 30.25 |
| Assembled Depth (in.) | 18.75 in |
| Cabinet Height (in.) | 31.89 |
| Basin Width (in.) | 18.78 |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Certifications and Listings | EPA Approved,EPA Approved,IAPMO Certified |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order