Shopping security
| Item Weight | 1980.000 |
| Roofing Product Type | Reflective Roof Coating |
| Features | Algae Resistant,Algae Resistant,Algae Resistant,Algae Resistant,Algae Resistant,Algae Resistant,Cool Roof Certified,Cool Roof Certified,Cool Roof Certified,Cool Roof Certified,Cool Roof Certified,Cool Roof Certified,Energy Star Rated,Energy Star Rated,Energy Star Rated,Energy Star Rated,Energy Star Rated,Energy Star Rated,Extreme Cold & Ice,Extreme Cold & Ice,Extreme Cold & Ice,Extreme Cold & Ice,Extreme Cold & Ice,Extreme Cold & Ice,Extreme Heat,Extreme Heat,Extreme Heat,Extreme Heat,Extreme Heat,Extreme Heat,High Impact/Hail Resistant,High Impact/Hail Resistant,High Impact/Hail Resistant,High Impact/Hail Resistant,High Impact/Hail Resistant,High Impact/Hail Resistant,High Reflectivity,High Reflectivity,High Reflectivity,High Reflectivity,High Reflectivity,High Reflectivity,High Wind Resistant,High Wind Resistant,High Wind Resistant,High Wind Resistant,High Wind Resistant,High Wind Resistant,Impact Resistant,Impact Resistant,Impact Resistant,Impact Resistant,Impact Resistant,Impact Resistant,Mildew Resistant,Mildew Resistant,Mildew Resistant,Mildew Resistant,Mildew Resistant,Mildew Resistant,Quick Dry,Quick Dry,Quick Dry,Quick Dry,Quick Dry,Quick Dry,Waterproof,Waterproof,Waterproof,Waterproof,Waterproof,Waterproof |
| Reflectivity Rating (%) | 90 |
| Approximate Coverage Per Gallon (sq. ft) | 67 |
| Application Method | Brush On,Roll On,Spray On |
| Returnable | 180-Day |
| Package size (gallons) | 4.75 |
| Surface Recommended | Coated Roofs,Coated Roofs,Coated Roofs,Coated Roofs,Coated Roofs,Coated Roofs,Concrete Roofs,Concrete Roofs,Concrete Roofs,Concrete Roofs,Concrete Roofs,Concrete Roofs,Concrete/Masonry,Concrete/Masonry,Concrete/Masonry,Concrete/Masonry,Concrete/Masonry,Concrete/Masonry,Metal,Metal,Metal,Metal,Metal,Metal,Metal Roofs,Metal Roofs,Metal Roofs,Metal Roofs,Metal Roofs,Metal Roofs,Mobile Home Roof,Mobile Home Roof,Mobile Home Roof,Mobile Home Roof,Mobile Home Roof,Mobile Home Roof,PVC Membrane,PVC Membrane,PVC Membrane,PVC Membrane,PVC Membrane,PVC Membrane,Rubberrized-Asphalt,Rubberrized-Asphalt,Rubberrized-Asphalt,Rubberrized-Asphalt,Rubberrized-Asphalt,Rubberrized-Asphalt,Rubberrized-Mastic,Rubberrized-Mastic,Rubberrized-Mastic,Rubberrized-Mastic,Rubberrized-Mastic,Rubberrized-Mastic,Rv Roof,Rv Roof,Rv Roof,Rv Roof,Rv Roof,Rv Roof,TPO Membrane,TPO Membrane,TPO Membrane,TPO Membrane,TPO Membrane,TPO Membrane,Trailer Roof,Trailer Roof,Trailer Roof,Trailer Roof,Trailer Roof,Trailer Roof |
| Coating Base | Silicone |
| Material Construction | Silicone |
| Number per Package | 24 |
| Cold Applied | Cold Applied |
| Fire Rating (UL 790) | No Rating Available |
| Product Depth (in.) | 12 |
| Product Height (in.) | 14 |
| Product Width (in.) | 12 |
| Product Size (oz.) | 114 |
| Manufacturer Warranty | Lifetime limited warranty |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order