Shopping security
|
Motor HP |
Center Height |
Side Height |
Spray Diameter |
| 2 | 15' | 8' | 15' |
| 3 | 20' | 10' | 20' |
| 5 | 25' | 12' | 25' |
| 7.5 | 30' | 15' | 30' |
| 10 | 40' | 18' | 35' |
| 15 | 45' | 20' | 40' |
All Vertex floating lake fountain designs go through extensive production quality control processes as well as continued testing after installation to ensure your product lasts.
The RingJet fountain series provides the perfect balance of maximum heights and delicate mass, offering a unique and elegant water display. The center display is beautifully accented by a custom spray ring, creating a graceful outward arch of water in a tulip-like pattern.
All Vertex RingJet floating fountains are equipped with a submersible, heavy-duty turbine pump and UL listed control panel, ensuring reliable and consistent operation. Constructed with fully waterproof components made of high-quality corrosion-resistant materials, these fountains are built to provide years of dependable and high-performance use.
Nozzles
Pumps/Motors
Flotation
Control Panel
Submersible Light Fixtures
Cables
(NOT INCLUDED IN LISTED PRICE)
- Call for price on cable
Minimum Water Depth
|
Motor HP |
Minimum Depth |
| 2 | 3' |
| 3 | 3' |
| 5 | 4' |
| 7.5 | 5' |
| 10 | 6' |
| 15 | 7' |
Electrical Specs
|
Motor HP |
Total Wattage |
Amp Draw |
Available Phase |
| 2 | 86W | 1 | 1,3 |
| 3 | 86W | 1 | 1,3 |
| 5 | 129W | 1.5 |
1,3 |
| 7.5 | 172W | 2 |
1,3 |
| 10 | 172W | 2 |
1,3 |
| 15 | 215W | 2.5 | 1,3 |
Please see below for maximum cable lengths. All cable is sold in 25' increments.
Single Phase: 230V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 150' | 250' | 400' | ||||
| 3 | 125' | 200' | 300' | 400' | |||
| 5 | 175' | 275' | 400' | ||||
| 7.5 | 200' | 300' | 400' | ||||
| 10 | 150' | 250' | 400' | ||||
| 15 | 200' | 300' | 400' |
3-Phase: 230V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 275' | 400' | |||||
| 3 | 200' | 400' | |||||
| 5 | 225' | 325' |
400' | ||||
| 7.5 | 225' | 350' | 400' | ||||
| 10 | 275' | 400' | |||||
| 15 | 300' | 400' | |||||
| 20 | 200' | 350' | 400' | ||||
| 25 | 275' | 400' | |||||
| 30 | 300' |
3-Phase: 208V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 225' | 400' | |||||
| 3 | 175' | 300' | 400' | ||||
| 5 | 175' | 300' |
400' | ||||
| 7.5 | 200' | 300' | 400' | ||||
| 10 | 225' | 350' | 400' | ||||
| 15 | 250' | 400' | |||||
| 20 | 300' | 400' | |||||
| 25 | 375' | ||||||
| 30 | 300' |
3-Phase: 460V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 |
| 2 | 400' | |||
| 3 | 400' | |||
| 5 | 400' | |||
| 7.5 | 400' | |||
| 10 | 300' | 400' | ||
| 15 | 400' | |||
| 20 | 400' | |||
| 25 | 400' | |||
| 30 | 400' |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order