Shopping security
| Specification | Details |
|---|---|
| Color/Finish Family | White |
| Interior Color/Finish | White |
| Exterior Color/Finish | White |
| Series Name | 150 Series |
| Hardware Color/Finish | White |
| Dimensions | |
| Actual Height (Inches) | 35.5 |
| Jamb Depth (Inches) | 3.25 |
| Actual Size (W x H) | 23-1/2-in x 35-1/2-in |
| Jamb Depth Measurement | 3-1/4-in |
| Actual Width (Inches) | 23.5 |
| Overfit Flange Size | N/A |
| Clear Opening Height (Inches) | 13.8125 |
| Rough Opening Height (Inches) | 36.0 |
| Clear Opening Size (W x H) | 13-13/16-in x 18-11/16-in |
| Rough Opening Size (W x H) | 24-in x 36-in |
| Clear Opening Width (Inches) | 18.6875 |
| Rough Opening Width (Inches) | 24.0 |
| Common Size (W x H) | 24-in x 36-in |
| TTT Flange Size | N/A |
| Grid Width | N/A |
| Weight | 28.0 |
| Features | |
| Argon Gas Insulated | No |
| J Channel | Integrated |
| Balance System | Block and tackle |
| Lock Type | Cam |
| Clear Opening Sq Ft | 1.79 |
| Design Pressure (DP) Rating | 50.0 |
| Mulling | N/A |
| For Use with Mobile Homes | No |
| Nail Fin | Integrated |
| Frame Material | Vinyl |
| Number of Locks | 1 |
| Frame Profile | Brick mould |
| Obscure Glass | No |
| Glass Insulation | Dual-pane |
| Paintable | No |
| Glass Strength | Single strength |
| Project Type | New construction |
| Glazing Type | Double pane |
| Screen Frame Type | Roll-form |
| Grid Included | No |
| Screen Included | Half |
| Grid Pattern | N/A |
| Screen Type | Fiberglass mesh |
| Grid Profile | N/A |
| Solar Heat Gain Coefficient (SHGC) | 0.29 |
| Grid Type | N/A |
| Tilt Mechanism | Flush |
| High Altitude Rated | No |
| Tilting | Yes |
| Impact Resistant | No |
| Ventilation Latches | N/A |
| Insect Screen Included | Yes |
| Wood Jamb Extension | None |
| Warranty | |
| Warranty | Limited lifetime |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order